Tabel terperinci tentang kandungan kalori dari semua jenis ikan, ikan, dan hidangan makanan laut yang mengandung protein, lemak, dan karbohidrat.
Produk | Protein | Lemak | Karbohidrat | Kcal |
---|---|---|---|---|
Hiu katran | 19.9 | 7 | 142 | |
Ikan teri Atlantik | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga pucat | 23.3 | 15.6 | 0 | 234 |
Beluga segar | 21 | 0.7 | 0 | 147 |
Beluga kering | 69.9 | 5.3 | 327 | |
Amur putih | 18.6 | 5.3 | 134 | |
Kecoak yang dijemur | 46.4 | 5.5 | 0 | 235 |
Vobla asap | 31.1 | 6.3 | 0 | 181 |
Vobla segar | 18 | 2.8 | 0 | 97 |
Peminum Mulus | 8 | 1.9 | 49 | |
Arang | 22.4 | 5.7 | 135 | |
Salmon merah muda asap panas | 23.2 | 7.6 | 161 | |
Salmon merah muda rebus | 22.9 | 7.8 | 0 | 168 |
Salmon merah muda segar | 20.5 | 6.5 | 0 | 142 |
Salmon merah muda asin | 22.1 | 9 | 0 | 169 |
Ikan lele goreng | 22.2 | 11.5 | 4.1 | 209 |
Salmon merah muda digoreng dengan adonan | 17.1 | 16.4 | 15.2 | 281 |
Ikan lele panggang | 7.4 | 8.8 | 6.8 | 137 |
Salmon merah muda dipanggang dengan mantel bulu | 13.2 | 13.1 | 3.2 | 184 |
Ikan lele rebus | 15.5 | 5.8 | 0 | 114 |
Ikan lele beraneka ragam | 19.6 | 5.3 | 0 | 126 |
Ikan lele | 16 | 5 | 0 | 109 |
Salmon merah muda | 20.5 | 6.5 | 142 | |
Salmon merah muda asin | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Ikan lele goreng | 22.2 | 11.5 | 4.1 | 209 |
Ikan lele panggang | 7.4 | 8.8 | 6.8 | 137 |
Ikan lele rebus | 15.5 | 5.8 | 114 | |
Ikan lele beraneka ragam | 19.6 | 5.3 | 126 | |
Ikan lele | 16 | 5 | 109 | |
Kaviar beluga | 27.2 | 14.2 | 0 | 237 |
Kaviar merah (salmon merah muda) | 31.2 | 11.7 | 0 | 230 |
Kaviar salmon sahabat | 31.6 | 13.8 | 0 | 251 |
Pelarian kiri kaviar | 24.7 | 4.8 | 0 | 142 |
Kaviar salmon | 32 | 15 | 0 | 245 |
Kaviar pollock | 28.4 | 1.9 | 0 | 131 |
Kaviar pollock asin | 23 | 4 | 128 | |
Kaviar sturgeon granular | 28 | 9.7 | 0 | 203 |
Kaviar sturgeon ditekan | 36 | 10.2 | 0 | 236 |
Kaviar pelarian sturgeon | 36 | 10.2 | 0 | 235 |
Kaviar Sevruga | 28.4 | 11.9 | 0 | 221 |
Kaviar ikan haring | 31.6 | 10.3 | 222 | |
Telur ikan kod | 24 | 0.2 | 0 | 115 |
Kaviar cod kalengan | 19 | 11 | 1 | 179 |
Kaviar pike | 17.3 | 2 | 0 | 87 |
Cumi goreng | 9.9 | 14.4 | 1.4 | 175 |
Cumi rebus | 18 | 4.2 | 0 | 110 |
Cumi panggang | 19.1 | 3.8 | 107 | |
Cumi-cumi | 18 | 0.3 | 0 | 74 |
Flounder asap panas | 22 | 11.6 | 0 | 192 |
Ikan flounder goreng | 16.8 | 15.1 | 4.7 | 223 |
Ikan flounder rebus | 18.3 | 3.3 | 0 | 103 |
Flounder segar | 16.5 | 1.8 | 0 | 83 |
Ikan mas crucian rebus | 20.7 | 2.1 | 0 | 102 |
Ikan mas segar | 17.7 | 1.8 | 0 | 87 |
Ikan mas goreng | 18.3 | 11.6 | 4.5 | 196 |
Ikan mas rebus | 16 | 3.7 | 2 | 102 |
Ikan mas segar | 16 | 5.3 | 0 | 112 |
Ikan salmon segar | 22 | 5.6 | 0 | 138 |
Ikan salmon asin | 24.3 | 9.6 | 0 | 184 |
Ikan mullet rebus | 19 | 4.3 | 115 | |
Mullet segar | 21 | 0.4 | 0 | 124 |
Sprat Baltik | 14.1 | 9 | 0 | 137 |
Sprat asap panas | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat digoreng dengan saus tomat | 14 | 12 | 4.5 | 182 |
Sprat berbumbu | 14.8 | 10.5 | 0 | 154 |
Sprat asin | 17.1 | 7.6 | 0 | 137 |
Daging ikan paus | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Koktail seafood dalam minyak | 9.3 | 31 | 1 | 319 |
Koktail seafood dalam air garam | 10 | 1.5 | 1.3 | 59 |
Koktail seafood dalam minyak | 29.8 | 4.3 | 3.5 | 172 |
Mencium | 15.4 | 4.5 | 0 | 102 |
Potongan ikan cod | 12.6 | 5.9 | 15 | 164 |
Daging kepiting | 6 | 1 | 10 | 73 |
Tongkat kepiting | 17.5 | 2 | 0 | 88 |
Kepiting kalengan | 18.7 | 1.1 | 0.1 | 85 |
Kepiting rebus | 16 | 3.6 | 0 | 96 |
mata merah | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Udang kalengan | 17.8 | 1.1 | 0 | 81 |
Udang rebus | 18.9 | 2.2 | 0 | 95 |
Udang beku kupas | 14 | 1 | 0 | 60 |
Udang segar | 22 | 1 | 0 | 97 |
Crawfish (daging leher) | 17.5 | 2 | 88 | |
Ikan es | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Ikan air tawar kering | 42 | 5.9 | 0 | 221 |
Ikan bream asap panas | 32.8 | 4.5 | 0 | 172 |
Ikan air rebus | 20.9 | 4.7 | 0 | 126 |
Ikan air tawar segar | 17.1 | 4.1 | 0 | 105 |
Ikan bream asap dingin | 29.7 | 4.6 | 0 | 160 |
Salmon cincang | 19 | 6 | 130 | |
Salmon asap | 21.5 | 8.4 | 0 | 162 |
Ikan salmon segar Royal | 20.3 | 11.7 | 187 | |
Salmon panggang | 20.7 | 22.3 | 0.6 | 283 |
Salmon segar | 19.9 | 13.6 | 0 | 201 |
Salmon asin | 21 | 20.5 | 0 | 269 |
Tumis salmon | 21.1 | 31.4 | 4.1 | 379 |
Ikan kembung | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Ikan yang berminyak | 18.8 | 4.2 | 112 | |
Ikan mentega diasapi | 18 | 12 | 180 | |
Kerang goreng | 11.2 | 1.6 | 0 | 59 |
Kerang rebus | 9.1 | 1.5 | 0 | 50 |
Pollock dalam adonan | 17.1 | 16.4 | 15.2 | 281 |
Pollock rebus | 17.6 | 1 | 0 | 79 |
Pollock diasinkan | 13.5 | 12.6 | 11 | 211 |
Pollock segar | 15.9 | 0.9 | 72 | |
Capelin musim semi | 13.1 | 7.1 | 0 | 116 |
Capelin goreng | 20 | 30.3 | 4.2 | 369 |
Capelin musim gugur | 13.6 | 18.1 | 0 | 217 |
Capelin segar | 13.4 | 11.5 | 157 | |
Rumput laut | 0.9 | 0.2 | 0 | 5 |
Kerang | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Laut putih Navaga | 19.2 | 1.6 | 0 | 91 |
Navaga Timur Jauh | 15.1 | 0.9 | 0 | 68 |
Burbot rebus | 21.4 | 0.7 | 0 | 92 |
Burbot segar | 18.8 | 0.6 | 0 | 80 |
Catatan musik | 15.7 | 9.5 | 148 | |
Ikan bass asap panas | 23.5 | 9 | 0 | 175 |
Ikan bass rebus | 19.9 | 3.6 | 0 | 112 |
Ikan bass segar | 17.6 | 5.2 | 0 | 117 |
Ikan bass rebus | 10.9 | 6.6 | 4.2 | 120 |
Sungai goreng bertengger | 20.6 | 9.1 | 4 | 180 |
Sungai bertengger dipanggang | 6.8 | 4.7 | 8.4 | 103 |
Sungai rebus hinggap | 19.5 | 3.5 | 0 | 109 |
Sungai segar bertengger | 18.5 | 0.9 | 82 | |
Perch sungai boneka | 14.9 | 6.1 | 3.9 | 130 |
Ikan sturgeon goreng | 16 | 17.4 | 13.2 | 273 |
Ikan sturgeon rebus | 17.7 | 12 | 0 | 179 |
Ikan sturgeon rebus | 17.8 | 11.9 | 0 | 179 |
Ikan sturgeon segar | 16.4 | 10.9 | 163 | |
Gurita | 18.2 | 0 | 0 | 73 |
Halibut rebus | 14 | 0 | 17.8 | 216 |
Halibut segar | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Kecoak segar | 19 | 0.4 | 0 | 110 |
Kapur sirih biru | 16.1 | 0.9 | 72 | |
Udang laut rebus | 20.5 | 0.7 | 0.3 | 90 |
Udang laut segar | 18.8 | 1.3 | 0.5 | 89 |
Udang sungai rebus | 20.3 | 1.3 | 1 | 97 |
Lobster sungai segar | 15.5 | 1 | 1.2 | 76 |
Ikan cincang | 16 | 0.6 | 69 | |
Ikan mas Azov | 18.4 | 5.3 | 0 | 121 |
Ikan mas Kaspia | 18.2 | 2.7 | 0 | 97 |
Saury pucat dalam minyak | 18.3 | 23.3 | 0 | 283 |
Saury segar | 18.6 | 12 | 0 | 182 |
Ikan herring Baltik asap | 25.4 | 5.6 | 0 | 152 |
Sarden Atlantik dengan minyak | 19 | 18 | 238 | |
Sarden dalam minyak | 24.1 | 13.9 | 0 | 221 |
Sarden dalam saus tomat | 17 | 9.9 | 1.4 | 162 |
Sarden rebus | 20.1 | 10.8 | 0 | 178 |
Sarden segar | 20.6 | 9.6 | 169 | |
Sevruga dalam saus tomat | 16.1 | 11.5 | 2.8 | 179 |
Sevruga segar | 17 | 11.8 | 0 | 160 |
Ikan haring dalam minyak sayur | 16.4 | 26.5 | 0 | 301 |
Ikan haring dalam krim asam | 5.5 | 6.2 | 5.3 | 97 |
Ikan haring dalam saus tomat | 13.8 | 9.7 | 4.6 | 159 |
Ikan herring asap panas | 21.8 | 14.3 | 0 | 215 |
Acar ikan haring | 16.5 | 12.6 | 3.4 | 192 |
Ikan haring segar | 16.3 | 10.7 | 0 | 161 |
Ikan haring asin | 19.8 | 15.4 | 0 | 217 |
Salmon panggang | 21.8 | 14.1 | 230 | |
Salmon kukus | 19.3 | 14 | 197 | |
Salmon rebus | 22.5 | 12.5 | 189 | |
Salmon segar | 21.6 | 6 | 0 | 140 |
Seabass | 18 | 3 | 99 | |
Ikan putih | 19 | 7.5 | 144 | |
Makarel dalam minyak | 13.1 | 25.1 | 278 | |
Makarel asap panas | 22.1 | 23.8 | 4.1 | 317 |
Makarel asap | 20.7 | 15.5 | 0 | 221 |
Makarel kukus | 18 | 13.2 | 191 | |
Makarel rebus | 19.6 | 14.7 | 0 | 211 |
Ikan kembung | 18.7 | 11.9 | 181 | |
Ikan lele rebus | 18.4 | 13.6 | 0 | 196 |
Ikan lele rebus | 18.2 | 5.4 | 0 | 121 |
Ikan lele segar | 16.8 | 8.5 | 143 | |
Makarel kuda dalam minyak | 15.6 | 27.4 | 0 | 309 |
Ikan tenggiri dengan saus tomat | 14.8 | 2.3 | 7.3 | 110 |
Makarel kuda goreng | 20.3 | 10.5 | 3.7 | 190 |
Ikan tenggiri rebus | 20.6 | 5.6 | 0 | 133 |
Makarel kuda rebus | 19.6 | 4.8 | 0 | 122 |
Ikan tenggiri segar | 19 | 5 | 119 | |
Makarel kuda asap dingin | 17.1 | 2.8 | 0 | 94 |
Sterlet segar | 17 | 6.1 | 0 | 122 |
Tombak rebus | 21.3 | 1.3 | 0 | 97 |
Tombak rebus | 19.6 | 1.2 | 0 | 89 |
Tempat bertengger tombak segar | 19.2 | 0.7 | 84 | |
Boneka tombak bertengger | 13.7 | 6 | 8.7 | 144 |
Maskot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Bergigi terpug | 17.6 | 9.5 | 85 | |
Nila | 20.1 | 1.7 | 96 | |
Ikan nila goreng | 26.1 | 2.6 | 128 | |
Ikan mas perak putih segar | 19.5 | 0.9 | 0.2 | 86 |
Teripang | 7.3 | 0.6 | 34 | |
Teripang rebus | 9 | 0.7 | 42 | |
Teripang goreng | 9 | 0.7 | 41 | |
Ikan kod (hati dalam minyak) | 4.2 | 65.7 | 1.2 | 613 |
Ikan kod asap panas | 26 | 1.2 | 0 | 115 |
Ikan kod goreng | 23 | 0.1 | 0 | 111 |
Ikan kod panggang | 6 | 3.7 | 8 | 90 |
Ikan kod asap | 22.1 | 0.5 | 0 | 94 |
Ikan kod rebus | 17.8 | 0.7 | 0 | 78 |
Ikan cod panggang | 22.1 | 9.1 | 0.6 | 172 |
Ikan kod segar | 17.7 | 0.7 | 78 | |
Ikan kod asin | 23.1 | 0.6 | 0 | 98 |
Ikan kod rebus | 9.7 | 5.1 | 3.9 | 101 |
Tuna dalam minyak sayur | 27.1 | 9 | 0 | 190 |
Tuna di jus sendiri | 21 | 1.2 | 0 | 96 |
Tuna segar | 23 | 1 | 0 | 101 |
Belut asap | 17.9 | 28.6 | 0 | 326 |
Belut laut segar | 19.1 | 1.9 | 93 | |
Belut segar | 14.5 | 30.5 | 0 | 332 |
Tiram rebus | 14 | 3 | 95 | |
Tiram segar | 14 | 0.3 | 6 | 95 |
Ikan trout | 19.2 | 2.1 | 0 | 97 |
Ikan trout asap | 26 | 3.1 | 0.5 | 132 |
Ikan trout laut segar | 20.5 | 4.3 | 157 | |
Ikan trout rebus | 15.5 | 3 | 89 | |
Ikan trout asin ringan | 20.6 | 10.1 | 186 | |
Ikan trout lemak asin ringan | 23 | 15 | 227 | |
Hamsa asin | 21.2 | 9 | 0 | 166 |
Kentang goreng | 14.3 | 3.9 | 2.5 | 105 |
Kukus rebus | 18.5 | 2.3 | 0 | 95 |
Kuah segar | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Tusuk saus tomat | 14.2 | 4 | 3.6 | 108 |
Tombak rebus | 21.3 | 1.3 | 0 | 98 |
Tombak rebus | 19.6 | 1.2 | 0 | 90 |
Tombak segar | 18.4 | 0.8 | 82 | |
Boneka tombak | 13.3 | 6 | 8.4 | 141 |
Bahasa laut | 10.3 | 5.2 | 0 | 88 |
Lidah laut panggang | 20 | 30.3 | 4.2 | 369 |
Ide segar | 18.2 | 1 | 81 |
Anda dapat mengunduh dan mencetak tabel di sini.