Tabel terlengkap tentang kalori dan kandungan protein, lemak, dan karbohidrat dalam daging, produk daging, dan hidangan.
Produk | Protein | Lemak | Karbohidrat | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Entrecote | 27.3 | 31.2 | 1.7 | 396 |
Domba cincang | 17 | 23 | 282 | |
Domba (tulang belikat) | 15.6 | 25 | 0 | 284 |
Domba (ham) | 18 | 18 | 0 | 232 |
Domba (hati) | 18.7 | 2.9 | 0 | 101 |
Domba (ginjal) | 13.6 | 2.5 | 0 | 77 |
Domba (hati) | 13.5 | 2.5 | 0 | 82 |
Domba (lidah) | 12.6 | 16.1 | 0 | 195 |
Domba rebus | 24.6 | 21.4 | 0 | 291 |
Domba panggang | 20 | 24 | 0 | 320 |
Daging domba rebus | 20 | 20.9 | 0 | 268 |
Basturma Turki | 14.8 | 20.1 | 240 | |
Daging babi asap | 23 | 45 | 0 | 500 |
Beef stroganoff | 21.9 | 27.4 | 5.7 | 355 |
daging panggang | 27.8 | 29.6 | 1.7 | 384 |
Daging babi rebus | 16.4 | 18.3 | 1 | 233 |
Daging kerbau | 19 | 13.2 | 194 | |
Kerbau rebus | 30 | 17.4 | 276 | |
Daging kerbau goreng | 33.4 | 23.2 | 342 | |
Rebusan kerbau | 24.4 | 16.9 | 250 | |
Daging unta | 18.9 | 9.4 | 160 | |
Unta rebus | 29.8 | 12.4 | 230 | |
Unta goreng | 33.3 | 16.5 | 281 | |
Sup unta | 24.3 | 12.1 | 205 | |
daging | 14 | 24 | 0 | 270 |
Berbentuk ham | 22.6 | 20.9 | 0 | 278 |
Ham kalkun rendah lemak | 15 | 1 | 2 | 77 |
Kayu belibis | 18 | 20 | 0.5 | 254 |
Daging sapi | 18.9 | 12.4 | 0 | 187 |
Daging sapi (ambing) | 12.3 | 13.7 | 0 | 173 |
Daging tenderloin) | 18.6 | 16 | 218 | |
Daging sapi (brisket asap) | 7.6 | 66.8 | 0 | 632 |
Daging sapi (brisket rebus asap) | 10 | 55 | 0 | 540 |
Daging sapi (brisket) | 19.3 | 15.7 | 0 | 217 |
Daging sapi (paru-paru) | 16.2 | 2.5 | 92 | |
Daging sapi (sup ringan) | 20.4 | 3.7 | 120 | |
Daging sapi (bahu) | 19.4 | 6.6 | 137 | |
Daging sapi (otak) | 11.7 | 8.6 | 0 | 124 |
Daging sapi (panggul) | 18.9 | 16.6 | 225 | |
Hati sapi) | 20 | 3.1 | 4 | 125 |
Daging sapi (hati goreng) | 22.9 | 10.2 | 3.9 | 199 |
Daging sapi (hati tanpa lemak) | 17.4 | 3.1 | 98 | |
Daging sapi (pemangkasan) | 18.6 | 16 | 218 | |
Daging sapi (ginjal) | 15.2 | 2.8 | 0 | 86 |
Iga sapi) | 16.3 | 18.7 | 0 | 233 |
Daging sapi (hati) | 16 | 3.5 | 0 | 96 |
Daging sapi (pinggul) | 20.2 | 6.4 | 138 | |
Daging sapi (telinga) | 25.2 | 2.3 | 122 | |
Daging sapi (sirloin) | 20.1 | 3.5 | 0 | 113 |
Daging sapi (leher) | 19.4 | 6.4 | 135 | |
Daging sapi (lidah) | 12.2 | 10.9 | 0 | 146 |
Daging sapi (lidah rebus) | 23.9 | 15 | 231 | |
Daging sapi rebus | 25.8 | 16.8 | 0 | 254 |
Daging sapi tanpa lemak rebus | 25.7 | 8.1 | 0.2 | 175 |
Sapi panggang | 32.7 | 28.1 | 0 | 384 |
Daging sapi tanpa lemak | 22.2 | 7.1 | 158 | |
Daging sapi panggang tanpa lemak | 29 | 9.1 | 206 | |
Daging sapi berlemak sedang | 25 | 20 | 0 | 275 |
Daging sapi rebus | 16.8 | 18.3 | 0 | 232 |
Goulash daging sapi | 14 | 9.2 | 2.6 | 148 |
Daging giling | 17.2 | 20 | 254 | |
Daging giling berlemak | 15 | 25 | 293 | |
Daging giling tanpa lemak | 18 | 15 | 215 | |
Angsa rebus | 19.3 | 41.2 | 0 | 447 |
Angsa panggang | 22.9 | 58.8 | 0 | 620 |
Permainan | 34 | 6.5 | 200 | |
Otot | 12.6 | 32 | 0.5 | 336 |
Dada kalkun) | 19.2 | 0.7 | 0 | 84 |
Turki (perut) | 20 | 7 | 143 | |
Turki (sayap) | 16.5 | 11.4 | 0 | 168 |
Turki (kaki) | 15.7 | 8.9 | 0 | 142 |
Turki (kaki) | 18.4 | 6.4 | 0 | 131 |
Turki (hati) | 19.5 | 22 | 276 | |
Turki (hati) | 16 | 5.1 | 0.4 | 128 |
Turki (fillet rebus) | 25 | 1 | 130 | |
Kalkun rebus | 25.3 | 10.4 | 0 | 195 |
Kalkun panggang | 28 | 6 | 0 | 165 |
Kalkun cincang | 20 | 8 | 0.5 | 161 |
Karbonade asap yang dimasak | 16 | 8 | 135 | |
daging kuda | 20.2 | 7 | 187 | |
Daging kuda rebus | 30.8 | 13 | 240 | |
Daging kuda panggang | 34.3 | 17.4 | 293 | |
Sup daging kuda | 25 | 12.7 | 214 | |
Pinggang | 13.7 | 36.5 | 384 | |
Loin yang dipanggang asap | 10.2 | 48.2 | 475 | |
Pinggang babi b / c | 17 | 25 | 301 | |
Daging asap mentah | 10.5 | 47.4 | 469 | |
Daging domba | 20.6 | 30.6 | 9.1 | 394 |
Potongan daging domba cincang | 13.6 | 14.8 | 12.9 | 240 |
Potongan daging sapi | 18 | 20 | 0 | 260 |
Potongan daging sapi cincang | 14.2 | 11.4 | 13 | 213 |
Irisan daging kalkun | 18.6 | 12.2 | 8.7 | 220 |
Potongan daging ayam | 18.2 | 10.4 | 13.8 | 222 |
Potongan daging ayam cincang | 15.2 | 13.6 | 13.5 | 238 |
Daging babi | 17.5 | 40.3 | 8.8 | 470 |
Potongan daging babi cincang | 13.6 | 45.7 | 466 | |
Potongan daging babi mentah | 27.3 | 13.4 | 238 | |
Daging sapi muda | 23 | 31 | 0 | 375 |
kelinci | 21 | 8 | 0 | 156 |
Kelinci goreng | 25 | 6 | 0 | 155 |
Ayam gulung | 16 | 26 | 310 | |
Ayam cincang | 17.4 | 8.1 | 143 | |
Ayam cincang gemuk | 21.3 | 11 | 0.1 | 185 |
Induk ayam | 16 | 14 | 190 | |
Dada ayam) | 21.5 | 1.3 | 0 | 99 |
Ayam (dada rebus) | 29.8 | 1.8 | 0.5 | 137 |
Ayam (dada asap) | 18 | 5 | 117 | |
Ayam (dada kukus) | 23.6 | 1.9 | 113 | |
Ayam (perut) | 18.2 | 4.2 | 0.6 | 114 |
Kulit ayam) | 18 | 15.6 | 0 | 212 |
Sayap ayam) | 19.2 | 12.2 | 0 | 186 |
Ayam (kaki) | 16.8 | 10.2 | 0 | 158 |
Ayam (kaki asap) | 10 | 20 | 220 | |
Hati ayam) | 19.1 | 6.3 | 0.6 | 136 |
Ayam (hati rebus) | 25.9 | 6.2 | 2 | 166 |
Ayam (hati goreng) | 30.8 | 8.9 | 2 | 210 |
Ayam (hati) | 15.8 | 10.3 | 0.8 | 159 |
Ayam (hati rebus) | 20 | 10.9 | 1.1 | 182 |
Irisan ayam) | 23.1 | 1.2 | 0 | 110 |
Ayam (fillet rebus) | 30.4 | 3.5 | 153 | |
Ayam rebus | 25.2 | 7.4 | 170 | |
Ayam goreng | 26 | 12 | 0 | 210 |
Ayam hutan panggang | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Daging kedelai | 52 | 1 | 17.6 | 296 |
Daging rusa | 19.5 | 8.5 | 154 | |
Daging rusa rebus | 30.8 | 11.2 | 223 | |
Daging rusa rebus | 27 | 2.2 | 148 | |
Daging rusa goreng | 34.3 | 15 | 271 | |
Daging rusa yang direbus | 25 | 10.9 | 198 | |
Pate hati sapi | 18.1 | 11.1 | 7 | 177 |
Daging pate | 15 | 11 | 0 | 170 |
Pate hati sapi klasik | 9.4 | 18.7 | 2.5 | 217 |
Burung puyuh | 18 | 18.6 | 0 | 239 |
Menggerutu | 18 | 20 | 0.5 | 254 |
Lemak | 2.4 | 89 | 0 | 797 |
Buku jari babi dengan kulit | 18.6 | 24.7 | 0 | 294 |
Daging babi (Sandung lamur tanpa tulang) | 10.1 | 53 | 0 | 510 |
Daging babi (brisket dengan tulang) | 21 | 10 | 0 | 174 |
Daging babi (tepi panggang) | 21 | 35 | 0 | 400 |
Pork (paru-paru) | 14.1 | 2.7 | 85 | |
Daging babi (direbus ringan) | 16.6 | 3.1 | 99 | |
Pork (bahu) | 16 | 21.7 | 0 | 257 |
Daging babi (kaki goreng) | 27 | 20 | 0 | 290 |
Daging babi (ham) | 18 | 21.3 | 0 | 261 |
Daging babi (daging panggang) | 28 | 24 | 0 | 340 |
Leher babi) | 16.1 | 22.8 | 0 | 267 |
Daging babi (hati) | 22 | 3.4 | 2.6 | 130 |
Daging babi (dewlap) | 7.4 | 67.8 | 0 | 630 |
Daging babi (ginjal) | 16.8 | 3.8 | 0 | 102 |
Iga babi) | 15.2 | 29.3 | 0 | 321 |
Daging babi (hati) | 16.9 | 4.8 | 0 | 165 |
Daging babi (telinga) | 21 | 14.1 | 211 | |
Leher babi) | 13.6 | 31.9 | 343 | |
Daging babi (lidah) | 16.5 | 11.1 | 0 | 165 |
Daging babi rebus | 22.6 | 31.6 | 375 | |
Babi goreng | 11.4 | 49.3 | 489 | |
Daging babi tanpa lemak | 19.4 | 7.1 | 160 | |
Sup daging babi | 9.8 | 20.3 | 3.2 | 235 |
Daging babi cincang | 17 | 21 | 263 | |
Produk sampingan yang direbus | 24 | 8 | 0 | 185 |
Veal (paru-paru) | 16.3 | 2.3 | 90 | |
Veal (direbus ringan) | 18.7 | 2.6 | 104 | |
Veal (bahu) | 19.9 | 2.8 | 0 | 106 |
Daging sapi muda (bubur kertas) | 20.5 | 2.4 | 0 | 105 |
Veal (ham) | 19.9 | 3.1 | 0 | 108 |
Veal (hati) | 19.2 | 3.3 | 4.1 | 124 |
Daging sapi rebus | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Bakso babi | 7 | 10 | 12 | 172 |
bebek | 13.5 | 28.6 | 0 | 308 |
Bebek rebus | 19.7 | 18.8 | 0 | 248 |
Bebek goreng | 22.6 | 19.5 | 0 | 266 |
Pegar | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
Anda dapat mengunduh dan mencetak tabel di sini.